
Seamless Carbon and Alloy Steel Mechanical Tube ASTM A519 Mt1010/1010
Cold drawn seamless mechanical tubes are manufactured from alloy steel or carbon steel tubes. Our cold drawn steel tubes are widely used as mechanical tube in various industries.
Product Introduction
The Automatic Cold Drawing Machine, Hydraulic Cold Drawing Machine, 420 Mm Diameter Piston Rods products produced and operated by our company occupy a high position in the consumer market. Today we will take the talent as the guide, the quality as the center, and take the customer focus as the concept to meet the bright future. As the saying goes: there is no off-season market, only single machine service . In today's fierce market competition environment, our company will continue to take 'positive, enterprising, innovative' as the company's business philosophy, and constantly move towards the direction of improving service awareness and truly achieve the integration of sales and service.
Cold drawn seamless mechanical tubes are manufactured from alloy steel or carbon steel tubes. Our cold drawn steel tubes are widely used as mechanical tube in various industries.
Product details
Wuxi Shenlu Specifications of tubes | |||||||
OD(mm) | ID(mm) | OD(mm) | ID(mm) | OD(mm) | ID(mm) | OD(mm) | ID(mm) |
40 | 32 | 107 | 100 | 180 | 160 | 340 | 320 |
50 | 40 | 108 | 100 | 184 | 160 | 351 | 320 |
55 | 40 | 110 | 100 | 194 | 160 | 377 | 320 |
55 | 50 | 112 | 100 | 203 | 160 | 402 | 320 |
60 | 50 | 114 | 100 | 194 | 180 | 426 | 320 |
63 | 50 | 120 | 100 | 203 | 180 | 370 | 350 |
65 | 50 | 118 | 100 | 208 | 180 | 377 | 350 |
68 | 50 | 121 | 100 | 210 | 180 | 400 | 350 |
70 | 50 | 127 | 100 | 213 | 180 | 402 | 350 |
70 | 60 | 120 | 110 | 216 | 180 | 426 | 350 |
75 | 60 | 121 | 110 | 219 | 180 | 380 | 360 |
76 | 60 | 125 | 110 | 235 | 180 | 402 | 360 |
80 | 60 | 127 | 110 | 213 | 200 | 426 | 360 |
73 | 63 | 133 | 110 | 216 | 200 | 450 | 360 |
76 | 63 | 140 | 110 | 219 | 200 | 480 | 360 |
78 | 63 | 146 | 110 | 230 | 200 | 426 | 380 |
83 | 63 | 130 | 120 | 235 | 200 | 420 | 400 |
80 | 65 | 140 | 120 | 245 | 200 | 440 | 400 |
85 | 65 | 145 | 120 | 235 | 220 | 450 | 400 |
90 | 65 | 132 | 125 | 240 | 220 | 460 | 400 |
80 | 70 | 133 | 125 | 245 | 220 | 470 | 400 |
83 | 70 | 135 | 125 | 250 | 220 | 480 | 400 |
85 | 70 | 140 | 125 | 255 | 220 | 490 | 400 |
90 | 70 | 145 | 125 | 260 | 220 | 500 | 400 |
95 | 70 | 152 | 125 | 266 | 220 | 508 | 400 |
85 | 75 | 159 | 125 | 270 | 220 | 520 | 400 |
90 | 75 | 168 | 125 | 273 | 220 | 550 | 400 |
95 | 75 | 152 | 130 | 245 | 230 | 440 | 420 |
86 | 80 | 156 | 130 | 260 | 230 | 510 | 420 |
90 | 80 | 159 | 130 | 273 | 230 | 550 | 420 |
93 | 80 | 159 | 135 | 273 | 240 | 550 | 450 |
95 | 80 | 152 | 140 | 266 | 250 | 470 | 450 |
100 | 80 | 159 | 140 | 273 | 250 | 530 | 500 |
102 | 80 | 168 | 140 | 299 | 250 | 590 | 500 |
108 | 80 | 180 | 140 | 325 | 250 | 600 | 570 |
100 | 85 | 160 | 150 | 351 | 250 | 620 | 580 |
100 | 90 | 168 | 150 | 299 | 280 | 630 | 600 |
102 | 90 | 175 | 150 | 325 | 280 | 720 | 600 |
105 | 90 | 180 | 150 | 351 | 288 | 850 | 700 |
108 | 90 | 194 | 150 | 377 | 288 | 1000 | 800 |
110 | 90 | 168 | 160 | 320 | 300 | 1200 | 1000 |
114 | 90 | 170 | 160 | 351 | 300 | 1600 | 1200 |
107 | 100 | 175 | 160 | 377 | 300 | ||
Our Advantages
a. Extensive production experience: We are specialized in cold drawn steel tubes with an experience of more than 15 years.
b. Complete production facilities: We are a manufacture which can supply products and services from raw material to tubes, including acid pickling, parkerising, saponification, cold drawing, heat treatment, straightening, sampling, cutting off the two ends, inspection, packaging, and other processing
c. High quality raw material: We mainly choose raw material from big steel factory, such as TPCO, BAO STEEL, YE STEEL and those which are best and largest raw material manufacturer in China.
d. Strict Physical/Chemical testing procedures: Meeting the requirements of the product design and process, providing reliable testing data.
e. Short Delivery time: 20 days for one container, if our stock can meet your requirements, we can deliver within one week.
f. Safe packing: Anti-rusty oil is painted on the surface of tubes before packing, plastic caps on two ends to protect inside surface. Finally be packed with seaworthy package.
g. Quick reply: We will give you response within 12 hours.
Our service
1. We have much experience in cold drawing.
2. We can customize special sizes and types if you need.
3. Variety types for selection, prompt delivery.
4. Well-equipped with extensive sales network.
5. Advanced production equipment and production technique.
6. Competitive Price (Factory direct price) with good service.
7. Excellent quality testing equipments, 100% inspection.

To meet the challenge, we are breaking new ground with our Seamless Carbon and Alloy Steel Mechanical Tube ASTM A519 Mt1010/1010 to enable it to have exquisite design, simple operation and reasonable prices. Make sure deliver the best Assistance, the most beneficial High-quality, The quickly Delivery. We are willing to establish a stable, equal and mutually beneficial business relationship with customers all over the world, so that we can develop and prosper together.
Hot Tags: cold drawn seamless mechanical tubes, China cold drawn seamless mechanical tubes manufacturers, suppliers, factory, Portable Low Height Hydraulic Cylinder, honed tube selenide bearings, honed bent tubes, mile piston rods, honed high precision tubes, Double Acting Hydraulic Cylinder
[[ProKeywords]]You Might Also Like
-

Gt60 4270mm Mf Extension Drifting Threaded Drill Rod...
-

Hydraulic Cylinder Chrome Plated Rod Manufacturers
-

High Precision Cold Drawn Seamless Steel Tube
-

Hydraulic Press High Precision Servo Control Three B...
-

DIN2391 St52 St45 Ck45 Srb Honed Pipe for Metallurgi...
-

Stainless Steel Tubing 3' X 3/4" O. D Polished 304L
