
Cold Drawn Seamless Cylinder Tubes
Our cold drawn seamless cylinder tubes are widely used as mechanical tubing, pressure tubes which require a heavier wall thickness. And also they are used for producing hydraulic cylinder tubes.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Our cold drawn seamless cylinder tubes are widely used as mechanical tubing, pressure tubes which require a heavier wall thickness. And also they are used for producing hydraulic cylinder tubes.
Product details
Wuxi Shenlu Specifications of tubes | |||||||
OD(mm) | ID(mm) | OD(mm) | ID(mm) | OD(mm) | ID(mm) | OD(mm) | ID(mm) |
40 | 32 | 107 | 100 | 180 | 160 | 340 | 320 |
50 | 40 | 108 | 100 | 184 | 160 | 351 | 320 |
55 | 40 | 110 | 100 | 194 | 160 | 377 | 320 |
55 | 50 | 112 | 100 | 203 | 160 | 402 | 320 |
60 | 50 | 114 | 100 | 194 | 180 | 426 | 320 |
63 | 50 | 120 | 100 | 203 | 180 | 370 | 350 |
65 | 50 | 118 | 100 | 208 | 180 | 377 | 350 |
68 | 50 | 121 | 100 | 210 | 180 | 400 | 350 |
70 | 50 | 127 | 100 | 213 | 180 | 402 | 350 |
70 | 60 | 120 | 110 | 216 | 180 | 426 | 350 |
75 | 60 | 121 | 110 | 219 | 180 | 380 | 360 |
76 | 60 | 125 | 110 | 235 | 180 | 402 | 360 |
80 | 60 | 127 | 110 | 213 | 200 | 426 | 360 |
73 | 63 | 133 | 110 | 216 | 200 | 450 | 360 |
76 | 63 | 140 | 110 | 219 | 200 | 480 | 360 |
78 | 63 | 146 | 110 | 230 | 200 | 426 | 380 |
83 | 63 | 130 | 120 | 235 | 200 | 420 | 400 |
80 | 65 | 140 | 120 | 245 | 200 | 440 | 400 |
85 | 65 | 145 | 120 | 235 | 220 | 450 | 400 |
90 | 65 | 132 | 125 | 240 | 220 | 460 | 400 |
80 | 70 | 133 | 125 | 245 | 220 | 470 | 400 |
83 | 70 | 135 | 125 | 250 | 220 | 480 | 400 |
85 | 70 | 140 | 125 | 255 | 220 | 490 | 400 |
90 | 70 | 145 | 125 | 260 | 220 | 500 | 400 |
95 | 70 | 152 | 125 | 266 | 220 | 508 | 400 |
85 | 75 | 159 | 125 | 270 | 220 | 520 | 400 |
90 | 75 | 168 | 125 | 273 | 220 | 550 | 400 |
95 | 75 | 152 | 130 | 245 | 230 | 440 | 420 |
86 | 80 | 156 | 130 | 260 | 230 | 510 | 420 |
90 | 80 | 159 | 130 | 273 | 230 | 550 | 420 |
93 | 80 | 159 | 135 | 273 | 240 | 550 | 450 |
95 | 80 | 152 | 140 | 266 | 250 | 470 | 450 |
100 | 80 | 159 | 140 | 273 | 250 | 530 | 500 |
102 | 80 | 168 | 140 | 299 | 250 | 590 | 500 |
108 | 80 | 180 | 140 | 325 | 250 | 600 | 570 |
100 | 85 | 160 | 150 | 351 | 250 | 620 | 580 |
100 | 90 | 168 | 150 | 299 | 280 | 630 | 600 |
102 | 90 | 175 | 150 | 325 | 280 | 720 | 600 |
105 | 90 | 180 | 150 | 351 | 288 | 850 | 700 |
108 | 90 | 194 | 150 | 377 | 288 | 1000 | 800 |
110 | 90 | 168 | 160 | 320 | 300 | 1200 | 1000 |
114 | 90 | 170 | 160 | 351 | 300 | 1600 | 1200 |
107 | 100 | 175 | 160 | 377 | 300 | ||
Advantages
1. We have experience in cold drawing tubes for more than 15 years.
2. All kinds of surface treatment are available if you need.
3. Our professional engineer and QC team can strictly control the product quality to meet your requirement.
4. We offer the best service according to your requests, ranging from production, processing, packaging, etc.
5. Our products are of high quality with cheap price, and promote delivery.
6. We have a professional sales team to provide you quick and warm service throughout the whole process.
7. Small quantity is acceptable.
Sale of services:
1.We promise honest and fair. It's our pleasure to serve you as your purchasing consultant.
2.We guarantee punctuality, quality and quantities strictly according to the terms of contract...
1. Q: Are you a manufacturer, trading company or a third party?
A: We are a manufacturer, and our company has registered since 2006.
2. Q: Where is your factory located?
A: Our factory address is: No.30 Ludai Road, Yangshan Town, Wuxi City, Jiangsu Province, China.
3. Q: What is your minimum order quantity, can you send me samples?
A: For common material and sizes, we don’t need minimum order quantity and samples are no problem for us.
4. Q: What’s the delivery time?
A: It usually takes about 20 days for one container, if our stock can meet your requirements, we can deliver within one week. But the exact delivery time might be different for different orders or at different time.
5. Q: May I know which payment will be accepted by your company?
A: 100% T/T before shipment, namely 30% deposit and 70% balance payment.
6. Q: How is your price level?
A: Factory direct sale, we have the whole production line from raw material.

Our customers have a wider range of processing choices for transportation mode.
By Express (FedEx,UPS,DHL,TNT,EMS,etc...)
---Advantage:Fast (takes about7-10 day sin the delivery),door to door.
---Disadvantage:Alittleexpensive.
By Air Transportation
---Advantage:Fast (takes about 8-12 days),a little cheaper than Express.
---Disadvantage:You need to take the goods from the airport by yourself.
By Sea (Ocean) Transportation
---Advantage:Much cheaper than Expressor Air transportation.
--- Disadvantage:Slow and you need to take the goods from your destination port by yourself.
Hot Tags: cold drawn seamless cylinder tubes, China cold drawn seamless cylinder tubes manufacturers, suppliers, factory, specific dimension cold drawing tubes, promotion of cold drawing tubes, product advantages of cold drawing tubes, threaded cold drawing tubes, Imperial Cold Drawn Tube, sustainable cold drawing tubes
No Information






